ramkishan.m@vrittiassociates.com |
+91-9503141000, +91-8408059900
500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | ISO 9001:2015, ISO 13485:2016, AS 9100 Rev D |
Feature | Easy To Install, Electrical Porcelain, Sturdy Construction, Superior Finish |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Canada, Spain, Netherlands, Singapore, United Kingdom, United States |
Product Details
High Quality, High Efficiency, Universal Input, Single/Multiple Output, enclosed switch mode power supplies with screw terminals. Ideal for using communication computer peripherals, audio equipments, test equipments, instrumentation and business machine.
Construction
Open Frame
Standard Specification
Sl No | Input VAC | Out Put VDC volt |
Output Amp |
Power | PCB Size [Open Type] |
1 | 90vac to 265 vac | 5v | 0.5A | 2.5w | 74 x 35 x 23 mm |
2 | 90vac to 265 vac | 5v | 1A | 5w | 74 x 35 x 23 mm |
3 | 90vac to 265 vac | 5v | 2A | 10w | 74 x 35 x 30 mm |
4 | 90vac to 265 vac | 9v | 0.5A | 4.5w | 74 x 35 x 23 mm |
5 | 90vac to 265 vac | 9v | 1A | 9w | 75 x 40 x 30 mm |
6 | 90vac to 265 vac | 9v | 2A | 18w | 75 x 40 x 30 mm |
7 | 90vac to 265 vac | 12v | 0.3A | 3.6w | 74 x 35 x 23 mm |
8 | 90vac to 265 vac | 12v | 0.5A | 6w | 74 x 35 x 23 mm |
9 | 90vac to 265 vac | 12v | 1A | 12w | 75 x 40 x 30 mm |
10 | 90vac to 265 vac | 12v | 1.5A | 18w | 130 x 55 x 35 mm |
11 | 90vac to 265 vac | 12v | 2A | 24w | 130 x 55 x 35 mm |
12 | 90vac to 265 vac | 12v | 2.5A | 30w | 130 x 55 x 35 mm |
13 | 90vac to 265 vac | 12v | 3A | 36w | 130 x 55 x 35 mm |
14 | 90vac to 265 vac | 24v | 0.3A | 7.2w | 75 x 40 x 30 mm |
15 | 90vac to 265 vac | 24v | 0.5A | 12w | 75 x 40 x 30 mm |
16 | 90vac to 265 vac | 24v | 1A | 24w | 130 x 55 x 35 mm |
17 | 90vac to 265 vac | 24v | 1.5A | 35w | 130 x 55 x 35 mm |
18 | 90vac to 265 vac | 24v | 2A | 48w | 130 x 55 x 35 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.