ramkishan.m@vrittiassociates.com |
+91-9503141000, +91-8408059900
500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Feature | Cost Effectiveness, Durable, Easy To Use |
Condition | New |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, Canada, Spain, Netherlands, Singapore, United Kingdom, United States |
Product Details
The purpose of this Transformer is to match the Impedance of the loudspeaker or a number of loudspeakers to the optimum load of the tube or transistor. In other words, the transformer transforms the Impedance of the speaker, so that the impedance which it presents to the primary winding is equal to the load of the Output stage active element (tube to transistor).
Specification
Model | Volts (V) | Power Rating (W) | Impedance (Ohm) | Transformer Size | L | W | H | Mounting Type |
M–70001 | 70 | 4 – 2 – 1 – 0.5 | 1.25K-2.5K-5K-10K | INT-41 x 16 | 43 | 18 | 35 | "U" Bracket |
M–70002 | 70 | 5 – 2 – 1 – 0.5 | 1K-2.5K-5K-10K | INT-41 x 16 | 43 | 18 | 35 | "U" Bracket |
M–70003 | 70 | 8 – 4 – 2 – 1 | 625-1.25K-2.5K-5K | T-12A x 16 | 51 | 19 | 42 | "U" Bracket |
M–70004 | 70 | 10 – 7.5 – 5 – 2.5 | 500-666-1K-2K | T-12A x 16 | 51 | 19 | 42 | "U" Bracket |
M–70005 | 70 | 16 – 8 – 4 – 2 | 312-625-1.25K-2.5K | T-23 x 19 | 60 | 22 | 49 | "U" Bracket |
M–70006 | 70 | 20 – 15 – 10 – 5 | 250-333-500-1K | T-23 x 19 | 60 | 22 | 49 | "U" Bracket |
M–70007 | 70 | 25 – 20 – 10 | 200-250-500 | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–70008 | 70 | 32 – 16 – 8 | 156-312-625 | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–70009 | 70 | 45 – 30 – 20 | 110-167-250 | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–70010 | 70 | 50 – 30 – 15 | 100-167-333 | T-15 x 31.75 | 76 | 35 | 67 | "L" Clamps |
M–70011 | 70 | 60 – 45 – 30 | 133-167-222 | T-33 x 38.1 | 84 | 40 | 72 | "L" Clamps |
M–100001 | 100 | 5 – 2 – 1 – 0.5 | 2K-5K-10K-20K | INT-41 x 16 | 43 | 18 | 35 | "U" Bracket |
M–100002 | 100 | 6 – 4 – 2 – 1 | 1.67K-2.5K-5K-10K | INT-41 x 16 | 43 | 18 | 35 | "U" Bracket |
M–100003 | 100 | 10 – 7.5 – 5 – 2.5 | 1K-1.33K-2K-4K | T-12A x 16 | 51 | 19 | 42 | "U" Bracket |
M–100004 | 100 | 15 – 10 – 7.5 – 5 | 666-1K-1.33K-2K | T-23 x 19 | 60 | 22 | 49 | "U" Bracket |
M–100005 | 100 | 20 – 15 – 10 – 5 | 500-666-1K-2K | T-23 x 19 | 60 | 22 | 49 | "U" Bracket |
M–100006 | 100 | 25 – 20 – 15 – 10 | 400-500-666-1K | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–100007 | 100 | 30 – 20 – 15 – 10 | 333-500-666-1K | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–100008 | 100 | 35 – 30 – 25 – 10 | 285-333-400-1K | T-31 x 25.4 | 70 | 29 | 58 | "U" Bracket |
M–100009 | 100 | 50 – 40 – 30 – 20 | 200-250-333-500 | T-15 x 31.75 | 76 | 35 | 67 | "L" Clamps |
M–100010 | 100 | 60 – 45 – 30 | 167-222-333 | T-15 x 31.75 | 76 | 35 | 67 | "L" Clamps |
M–100011 | 100 | 75 – 60 - 45 | 133-167-222 | T-33 x 38.1 | 84 | 40 | 72 | "L" Clamps |
Hi! Simply click below and type your query.
Our experts will reply you very soon.